<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Real Estate Marketing</title>
	<link>http://www.iloverealestate.biz/news</link>
	<description>Information for real estate agents how to use technology to maximize profit.</description>
	<pubDate>Sat, 17 May 2008 05:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on Link Popularity- An useful SEO tool by Adam Vincent</title>
		<link>http://www.iloverealestate.biz/news/link-popularity-an-useful-seo-tool/#comment-50</link>
		<pubDate>Mon, 20 Mar 2006 17:24:33 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/link-popularity-an-useful-seo-tool/#comment-50</guid>
					<description>I very much enjoyed your post. I can say from experience that link popularity is one of the most important tools for SEO. We've been trying out a lot of differnet techinques to get good rankings on Google, MSN, and Yahoo. You can check out some of what we've tried with a couple of our websites, such as our &lt;a href=&quot;”http://edison.inside-real-estate.com/’&quot; rel=&quot;nofollow&quot;&gt;Property listing in Edison&lt;/a&gt; website.</description>
		<content:encoded><![CDATA[<p>I very much enjoyed your post. I can say from experience that link popularity is one of the most important tools for SEO. We&#8217;ve been trying out a lot of differnet techinques to get good rankings on Google, MSN, and Yahoo. You can check out some of what we&#8217;ve tried with a couple of our websites, such as our <a href="”http://edison.inside-real-estate.com/’" rel="nofollow">Property listing in Edison</a> website.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Search Engine Remains Unbeatable by Arijit Bhattacharya</title>
		<link>http://www.iloverealestate.biz/news/google-search-engine-remains-unbeatable/#comment-42</link>
		<pubDate>Tue, 14 Mar 2006 19:25:22 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/google-search-engine-remains-unbeatable/#comment-42</guid>
					<description>The article is informative. I personally like such an informative and precise article. Google, now-a-days, uses some sort of artificial intelligence while performing search. Even image searches are easy with Google earth. Many thanks to Supatra for a beautiful article.</description>
		<content:encoded><![CDATA[<p>The article is informative. I personally like such an informative and precise article. Google, now-a-days, uses some sort of artificial intelligence while performing search. Even image searches are easy with Google earth. Many thanks to Supatra for a beautiful article.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IDX for free - search homes tool for your web by John Vanhara</title>
		<link>http://www.iloverealestate.biz/news/idx-for-free-search-homes-tool-for-your-web/#comment-11</link>
		<pubDate>Sun, 15 Jan 2006 21:18:03 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/idx-for-free-search-homes-tool-for-your-web/#comment-11</guid>
					<description>It is not so difficult. You get the data in text format and images as JPEG via FTP. So it is not difficult programming to show the data on the website.</description>
		<content:encoded><![CDATA[<p>It is not so difficult. You get the data in text format and images as JPEG via FTP. So it is not difficult programming to show the data on the website.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IDX for free - search homes tool for your web by tony subia</title>
		<link>http://www.iloverealestate.biz/news/idx-for-free-search-homes-tool-for-your-web/#comment-10</link>
		<pubDate>Sat, 07 Jan 2006 00:54:50 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/idx-for-free-search-homes-tool-for-your-web/#comment-10</guid>
					<description>how did you set it up?</description>
		<content:encoded><![CDATA[<p>how did you set it up?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Free advanced stats for your web by Chris</title>
		<link>http://www.iloverealestate.biz/news/free-advanced-stats-for-your-web/#comment-9</link>
		<pubDate>Sat, 07 Jan 2006 00:33:52 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/free-advanced-stats-for-your-web/#comment-9</guid>
					<description>Yeah, it's definitely great, and the discount from $500/mo to $0/mo can't be beat.

Now, if only they would actually start letting new users sign up for it again...</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s definitely great, and the discount from $500/mo to $0/mo can&#8217;t be beat.</p>
<p>Now, if only they would actually start letting new users sign up for it again&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Too late for MillionDollarHomepage.com by Jon Wu</title>
		<link>http://www.iloverealestate.biz/news/too-late-for-milliondollarhomepagecom/#comment-5</link>
		<pubDate>Tue, 03 Jan 2006 06:12:32 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/too-late-for-milliondollarhomepagecom/#comment-5</guid>
					<description>The thousands of copy-cats that appeared after milliondollarhomepage
made it big won't get too far since the idea of selling pixels is no
longer novel! But now this site has popped up:

Claiming to &quot;change the way advertising works&quot;, OnlyOneAd.com is
selling only one ad. That's right, there is only space for ONE ad
on the page. The first ad costs $1. To replace the ad, the next
advertiser must pay $2. After that, it costs $4, and so on. Each
new ad costs twice the amount of the previous ad. That means the
21st ad costs over one million dollars. The creator seems convinced
he can reach his goal, which actually seems possible if he can
generate enough buzz. He's keeping a detailed blog, and so far only
the 1st ad has sold for $1! How is this going to turn out?

http://www.onlyonead.com/</description>
		<content:encoded><![CDATA[<p>The thousands of copy-cats that appeared after milliondollarhomepage<br />
made it big won&#8217;t get too far since the idea of selling pixels is no<br />
longer novel! But now this site has popped up:</p>
<p>Claiming to &#8220;change the way advertising works&#8221;, OnlyOneAd.com is<br />
selling only one ad. That&#8217;s right, there is only space for ONE ad<br />
on the page. The first ad costs $1. To replace the ad, the next<br />
advertiser must pay $2. After that, it costs $4, and so on. Each<br />
new ad costs twice the amount of the previous ad. That means the<br />
21st ad costs over one million dollars. The creator seems convinced<br />
he can reach his goal, which actually seems possible if he can<br />
generate enough buzz. He&#8217;s keeping a detailed blog, and so far only<br />
the 1st ad has sold for $1! How is this going to turn out?</p>
<p><a href='http://www.onlyonead.com/' rel='nofollow'>http://www.onlyonead.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Too late for MillionDollarHomepage.com by WebtrafficJunkie</title>
		<link>http://www.iloverealestate.biz/news/too-late-for-milliondollarhomepagecom/#comment-4</link>
		<pubDate>Sat, 31 Dec 2005 23:22:09 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/too-late-for-milliondollarhomepagecom/#comment-4</guid>
					<description>This is a great article.  I learned a lot of great tips and pointers.  Thanks for the information!!</description>
		<content:encoded><![CDATA[<p>This is a great article.  I learned a lot of great tips and pointers.  Thanks for the information!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The best tools for reale state agents by Yolanda Stackhouse</title>
		<link>http://www.iloverealestate.biz/news/the-best-tools-for-reale-state-agents/#comment-3</link>
		<pubDate>Fri, 30 Dec 2005 07:19:25 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/the-best-tools-for-reale-state-agents/#comment-3</guid>
					<description>Hi,

My name is Yolanda, a Broker Associate in the Midwest.  Originally my husband and I were Investors but I decided to obtain my Broker's License in hopes to open my own office one day.  I'm noticing that the way business was conducted in the past is rapidly changing.  I agree that the agent/client connection is not happening soon enough.  I'm in the process of exploring what tools and resources I need to eventually transition to a virtual business.  There is alot of information out there and yes, you're right, agents get ripped off with website promises, lead generations, and newsletters that don't work.  I need all the help I can get but I'm seriously thinking about my own website and how I can obtain Broker Reciprocity to give my website visitors an opportunity to view MLS info without so many filters.  I think that scares them away.  On the other hand, how do I get them to connect with me?  

I'm glad I ran into your blog and I hope you have the time to visit my website and provide some insight.  I'll definitely be checking into your blogs and contribute my 2 cents ;)

Happy New Year!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Yolanda, a Broker Associate in the Midwest.  Originally my husband and I were Investors but I decided to obtain my Broker&#8217;s License in hopes to open my own office one day.  I&#8217;m noticing that the way business was conducted in the past is rapidly changing.  I agree that the agent/client connection is not happening soon enough.  I&#8217;m in the process of exploring what tools and resources I need to eventually transition to a virtual business.  There is alot of information out there and yes, you&#8217;re right, agents get ripped off with website promises, lead generations, and newsletters that don&#8217;t work.  I need all the help I can get but I&#8217;m seriously thinking about my own website and how I can obtain Broker Reciprocity to give my website visitors an opportunity to view MLS info without so many filters.  I think that scares them away.  On the other hand, how do I get them to connect with me?  </p>
<p>I&#8217;m glad I ran into your blog and I hope you have the time to visit my website and provide some insight.  I&#8217;ll definitely be checking into your blogs and contribute my 2 cents <img src='http://www.iloverealestate.biz/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Happy New Year!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hosting for real estate agents for $5 per month by zul</title>
		<link>http://www.iloverealestate.biz/news/hosting-for-real-estate-agents-for-5-per-month/#comment-2</link>
		<pubDate>Thu, 29 Dec 2005 19:01:53 +0000</pubDate>
		<guid>http://www.iloverealestate.biz/news/hosting-for-real-estate-agents-for-5-per-month/#comment-2</guid>
					<description>I would be interested in a website so please send me a link when its ready.
Thank you 
Zul</description>
		<content:encoded><![CDATA[<p>I would be interested in a website so please send me a link when its ready.<br />
Thank you<br />
Zul
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
